TEST RESULTS

 

 
DrWeb for Windows 9x/NT/ME + SpIDer Guard 4.27, Australian PC Users, September 2002
  Program:     Monitor     Scanner  
  Virus classes:     In The Wild     All     In The Wild     All  
  Results: %% %% %% %%
Aladdin eSafe Desktop 99.84 97.55 99.84 97.57
ALWIL AWAST32 99.88 98.12 99.86 98.37
CA VET Anti-Virus 100 99.84 100 99.84
Command Antivirus 99.43 99.22 99.86 99.33
Dr. Web 100 100 100 100
Eset NOD32 100 99.99 100 99.99
CA eTrust InoculateIT 98.3 99.39 100 99.99
FRISK F-Prot 100 99.33 100 99.33
F-Secure Anti-Virus 99.72 99.22 99.82 99.2
GeCAD RAV AntiVirus Desktop 99.92 99.16 100 99.76
Grisoft AVG 99.96 96.3 100 96.32
Kaspersky Anti-Virus 99.8 99.85 99.92 99.35
Norman Virus Control 100 99.66 100 97.91
Sophos Anti-Virus 100 98.66 100 98.66
Symantec Norton AntiVirus 100 99.95 100 99.95
Trend Micro PC-cillin 100 98.42 100 98.42
Virus Buster Personal 100 98.29 100 98.29
 DrWeb for Windows 9x/2000/NT/ME/XP 4.27 + SpIDer Guard, Virus Bulletin, January 2002
Antivirus In the Wild Macroviruses Polymorph viruses Standart viruses
%% missed %% missed %% missed %%
Dr. Web 100% 0 100% 0 100% 0 100%
Eset NOD32 100,00% 0 100,00% 1 99,94% 0 100,00%
Symantec Norton AntiVirus 100,00% 0 100,00% 0 100,00% 3 99,81%
A Vet Anti-Virus 100,00% 0 100,00% 12 99,35% 0 100,00%
FRISK F-Prot 100,00% 0 100,00% 43 97,50% 8 99,81%
Norman Virus Control 100,00% 0 100,00% 0/561 100%/92,97% 29 98,65%
Sophos Anti-Virus 100,00% 13 99,66% 60 95,48% 13 99,50%
Trend PC-cillin 100,00% 1 99,99% 234 93,86% 7 99,83%
VirusBuster 100,00% 0 100,00% 69 93,33% 8 99,81%

 DrWeb for Windows 9x/NT/ME + SpIDer Guard 4.22, Virus Bulletin, February 2001

  Virus classes     In The Wild     Macro     Polymorph    Standart     All  
  %% %% %% %% %%
Dr. Web 100.00 100.00 100.00 100.00 100.00
Eset NOD32 100.00 100.00 100.00 100.00 100.00
GeCAD RAV 99.77 100.00 100.00 99.90 99.92
GeData AntiVirusKit 99.55 100.00 100.00 100.00 99.89
Kaspersky Lab AVP 99.55 100.00 100.00 100.00 99.89
FRISK F-Prot 100.00 100.00 99.98 99.15 99.78
Symantec Norton AntiVirus 100.00 99.53 100.00 99.46 99.75
VirusBuster Virus Buster 100.00 99.93 98.70 99.61 99.56
CA InoculatelT 99.55 100.00 98.87 99.61 99.51
NAI VirusScan 99.91 100.00 97.86 99.86 99.41

 DrWebNW 4.20, Virus Bulletin, September 2000

  Virus classes     File     Macro     Polymorph     Standart     All  
  %% %% %% %% %%
Dr. Web 100.00 100.00 99.95 100.00 99.99
Eset NOD32 100.00 100.00 100.00 99.90 99.98
NAI NetShield 99.96 99.97 99.25 99.83 99.75
Command AntiVirus 99.96 99.70 99.98 99.20 99.71
Kaspersky Lab AVP 99.19 100.00 100.00 99.41 99.65
CA InoculateIT 100.00 100.00 98.97 99.61 99.62
Sophos Anti-Virus 100.00 99.66 95.36 99.54 98.64
CA Vet AntiVirus 100.00 99.59 94.36 99.87 98.46
Symantec Norton AntiVirus 100.00 99.53 94.81 99.46 98.45
Norman Virus Control 99.74 99.89 91.23 99.54 97.67

 DrWeb386 4.14, Virus Bulletin, January 2000


 Antivirus  Viruses detected   Missed 
Dialogue Science DrWeb 99.8 % 17
Kaspersky Lab AVP 99.8 % 19
NAI VirusScan 99.3 % 29
Data Fellows FSAV 99.7 % 35
Command AntiVirus 99.2 % 65
Eset NOD32 98.8 % 89
Norman Virus Control 98.5 % 212
Alwil LGuard 96.7 % 228
Sophos Anti-Virus 98 % 282
CA Vet Anti-Virus 98.2 % 325
Symantec Norton AntiVirus 96.9 % 340
Grisoft AVG 95.2 % 497
GeCAD RAV 80.6 % 9143